
Company Type:Supplier Export Data Update Time:2025-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170307 | ||
Importer | SIKA PAKISTAN PVT LTD ![]() |
||
Importer address | 1ST FLOOR, 141-CCA,PHASE IV, DHA LAHORE-PAKISTAN | ||
Supplier | SAPPI SOUTHERN AFRICA LTDSAPPI BIOTECH LIGNIN ![]() |
||
Supplier address | SAPPI SOUTHERN AFRICA LTDSAPPI BIOTECH LIGNIN | ||
Loading port | DURBAN | Destination port | KPPI |
Product description | 2 X 20GP CONTAINERS CONTAINING 2 TANKS SODIUM LIGNOSULPHONATE HANSA 101 PACKED IN FLEXITANKS POI0000486 NET WEIGHT: 47780.00 KGS FLEXITANK NUMBERS: GB190M623221 GB190M623218 MTranslation | ||
Quantity | 50 | Quantity unit | units |
Weight | 48.12 | ||
Packages | 2 | Type of packaging | PACKAGES |
Bill of lading | 571768861 | ||
Vessel name | MAERSK COLUMBUS | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170307 | - | ![]() |
- | DURBAN | KPPI |